IBWC LogoUSIBWC Reservoir Report

International Reservoirs

All Data Are Provisional And Subject To Revision
Units Are In Million Cubic Meters, Meters And Cubic Meters Per Second
ReservoirConservation
Elev.
Conservation
Cap.
Flood
Elev.
Flood
Cap.
Super
Storage
Elev
Super
Storage
Cap.
TimestampElev.StorageTimestampRelease
Amistad 340.462 4040.325 347.595 6181.362 349.025 6681.444 02/04/2012 03:15 336.232 3039.748 02/04/2012 03:15 119.0
Falcon 91.805 3264.813 93.48 3883.168 95.768 4862.932 02/04/2012 03:15 83.62 1180.097 02/04/2012 03:15 64.1
ReservoirDist. to
Conservation
Elev.
Percent of
Conservation
Cap.
Dist. to
Flood
Elev.
Percent of
Flood
Cap.
Dist.
Super Storage
Elev
Percent of
Super Storage
Cap.
Amistad 4.2375.2%11.36349.2%12.79345.5%
Falcon 8.18536.1%9.8630.4%12.14824.3%
Pipe-Delimited File SHEF File

Mexican Reservoirs*

All Data Are Provisional And Subject To Revision
Units Are In Million Cubic Meters, Meters And Cubic Meters Per Second
ReservoirConservation
Elev.
Conservation
Cap.
Flood
Elev.
Flood
Cap.
TimestampElev.StorageTimestampRelease
San Gabriel, Dgo. 1777.9 245.43 1783.39 317.34 02/03/12 08:00:00 1771.04 127.661 02/03/12 08:00:00 0.45
La Boquilla, Chih. 1317.0 2893.571 1319.1 3278.098 02/03/12 08:00:00 1307.41 1550.145 02/03/12 08:00:00 0.0
Fco. I . Madero, Chih. 1237.5 295.789 1242.56 477.622 02/03/12 08:00:00 1232.19 157.383 02/03/12 08:00:00 0.0
Luis L. Leon, Chih. 1034.8 292.46 1050.5 832.41 02/03/12 08:00:00 1040.03 429.401 02/03/12 08:00:00 0.0
La Fragua, Coah. 300.3 47.295 303.96 85.38 02/03/12 08:00:00 299.03 37.542 02/03/12 08:00:00 0.0
V. Carranza, Coah. 261.75 1312.86 261.8 1322.372 02/03/12 08:00:00 258.65 785.41 02/03/12 08:00:00 0.0
El Cuchillo, N.L. 162.35 1123.143 166.66 1784.292 02/03/12 08:00:00 161.08 969.143 02/03/12 08:00:00 6.73
Marte R. Gomez, Tam. 77.41 1007.056 83.0 2303.9 02/03/12 08:00:00 74.44 543.446 02/03/12 08:00:00 9.0
Las Blancas, Tam. 89.92 83.784 91.82 133.937 02/03/12 08:00:00 86.94 47.416 02/03/12 08:00:00 0.8
Pico del Aguila, Chih. 1616.9 51.106 1623.4 86.8 02/03/12 08:00:00 1608.77 18.554 02/03/12 08:00:00 0.0
Chihuahua, Chih. 1540.82 25.842 1544.28 37.764 02/03/12 08:00:00 1532.8 6.578 02/03/12 08:00:00 0.08
El Rejon, Chih. 1477.08 6.601 1478.32 7.755 02/03/12 08:00:00 1470.0 2.183 02/03/12 08:00:00 0.0
Centenario, Coah. 336.15 24.589 336.38 25.711 02/03/12 08:00:00 334.63 18.022 02/03/12 08:00:00 0.0
San Miguel, Coah. 341.61 20.562 341.96 22.193 02/03/12 08:00:00 340.57 16.359 02/03/12 08:00:00 0.0
Pipe-Delimited File SHEF File
*Data furnished by CILA